Drag a column header here to group by that column
| | | |
 | Loading… |
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| | | |
 | Jud Ashman | David and Sherri Gersten | Miami, FL | 1/14/2025 | Check | $500.00 | $500.00 |
 | Jud Ashman | Aris Mardirossian | Potomac, MD | 3/4/2025 | Check | $1,000.00 | $1,000.00 |
 | Jud Ashman | Marianne Mardirossian | Potomac, MD | 3/4/2025 | Check | $1,000.00 | $1,000.00 |
 | Jud Ashman | Tonimaria Ayers | Gaithersburg, MD | 3/10/2025 | Credit Card | $500.00 | $500.00 |
 | Jud Ashman | Pete Henry | Potomac, MD | 4/8/2025 | Credit Card | $1,000.00 | $1,000.00 |
 | Jud Ashman | Leigh Henry | Potomac, MD | 4/8/2025 | Credit Card | $1,000.00 | $1,000.00 |
 | Jud Ashman | Scott Wallace | Bethesda, MD | 4/9/2025 | Credit Card | $200.00 | $200.00 |
 | Jud Ashman | Isaac Liu | Potomac, MD | 4/22/2025 | In-Kind Donation | $400.00 | $400.00 |
 | Jud Ashman | Andrew Messick | Gaithersburg, MD | 5/7/2025 | Credit Card | $25.00 | $25.00 |
 | Jud Ashman | Soltesz | Rockville, MD | 5/16/2025 | Check | $1,000.00 | $1,000.00 |
 | Jud Ashman | Jayson Spiegel | Gaithersburg, MD | 5/16/2025 | Credit Card | $50.00 | $50.00 |
 | Jud Ashman | Apartment and Office Bldg Association Maryland State PAC | Washington, DC | 6/2/2025 | Check | $1,000.00 | $1,000.00 |
 | Jud Ashman | David Belgard | Gaithersburg, MD | 6/5/2025 | Credit Card | $250.00 | $250.00 |
 | Jud Ashman | Julie Belgard | Gaithersburg, MD | 6/5/2025 | Credit Card | $250.00 | $250.00 |
 | Jud Ashman | Robert Bindeman | Chevy Chase, MD | 6/6/2025 | Credit Card | $250.00 | $250.00 |
 Loading… |
     |