Drag a column header here to group by that column
| | | |
 | Loading… |
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| | |
 | Daniel Lukomsky | City of Gaithersburg | Gaithersburg, MD | 5/26/2023 | Electronic Payment | $10.00 |
 | Daniel Lukomsky | Instafollowers Co | | 6/10/2023 | Electronic Payment | $8.00 |
 | Daniel Lukomsky | Facebook | Menlo Park, CA | 6/19/2023 | Electronic Payment | $22.00 |
 | Daniel Lukomsky | Facebook | Menlo Park , CA | 6/24/2023 | Electronic Payment | $22.00 |
 | Daniel Lukomsky | Facebook | Menlo Park , CA | 6/28/2023 | Electronic Payment | $22.00 |
 | Daniel Lukomsky | VistaPrint | | 7/5/2023 | Electronic Payment | $116.01 |
 | Daniel Lukomsky | Facebook | Menlo Park, CA | 7/20/2023 | Electronic Payment | $35.00 |
 | Daniel Lukomsky | Facebook | Menlo Park, CA | 7/30/2023 | Electronic Payment | $40.03 |
 | Daniel Lukomsky | Facebook | Menlo Park, CA | 7/30/2023 | Electronic Payment | $3.84 |
 | Daniel Lukomsky | Ionos | Philadelphia, PA | 5/17/2023 | Electronic Payment | $13.78 |
 | Neil Harris | Google | Mountain View, CA | 1/2/2023 | Credit Card | $6.36 |
 | Neil Harris | Google | Mountain View, CA | 2/2/2023 | Credit Card | $6.36 |
 | Neil Harris | Google | Mountain View, CA | 3/2/2023 | Credit Card | $6.35 |
 | Neil Harris | Google | Mountain View, CA | 4/2/2023 | Credit Card | $6.36 |
 | Neil Harris | Google | Mountain View, CA | 5/2/2023 | Credit Card | $6.36 |
 Loading… |
     |